|
Conveniently located two minutes from Oakleaf Town Center, this 4 bed/ 2 bath home features fresh paint and carpet throughout! It boasts an open floorplan that welcomes guest to a choice of the large gathering room or a separate dining room. The kitchen is partially open to the gathering room, featuring a breakfast nook that looks out to the rear covered patio & fenced rear yard. A breakfast bar & corner pantry = lots of cabinets & shelves! Split arrangement bedrooms are great for maximizing privacy. The master suite features a separate door to the rear patio, & dual his/hers walk-in closets. Rain Soft Water Softener Unit included. Conveniently located to NAS JAX, Orange Park, Cecil Commerce, Oakleaf Town Center - restaurants, shopping & entertainment - as well as SR 23 and I295.
LAST UPDATED | 11/19/2019 | TRACT | HAWKS POINTE |
---|---|---|---|
YEAR BUILT | 2004 | COMMUNITY | Collins Rd/Argyle/Oakleaf Plantation (duval) |
GARAGE SPACES | 2.0 | COUNTY | DUVAL |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Residential |
PRICE HISTORY | |
Prior to Sep 27, '19 | $199,000 |
---|---|
Sep 27, '19 - Sep 27, '19 | $201,000 |
Sep 27, '19 - Today | $203,000 |
ADDITIONAL DETAILS | |
ADDITIONAL EQUIPMENT | Security Sys.-Owned, Smoke Detector, Water Soft.-Owned |
---|---|
ADDITIONAL ROOMS | Entry Hall / Foyer, Great Room, Lndry/Util. (inside) |
ALL BEDROOMS CONFORM | Y |
APPROX PARCEL SIZE | Less than 1/4 Acre |
ASSOC FEE FREQ | Annually |
ASSOCIATION FEE | Y |
BATH | Garden Bath, Ownr BathTub Sep Shwr |
BEDROOMS | MBR - First Floor, Split Bedrooms |
CATEGORY | Single Family Residence |
CDD FEE Y/N | N |
COMMON/CLUBAMENITIES | Playground |
COUNTRY | USA |
DINING | Breakfast Room, Separate Dining Room |
ENERGY FEATURES | Ceiling Fan(s), Exhaust Fans, Heat Pump-Air, Ridge Vents |
EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
EXTERIOR WALL | Brick Veneer, Cementitious Siding |
FENCING | 3 - 6' Fence, Fenced Rear |
GATED COMMUNITY | N |
HISTORIC AREA | N |
INTERIOR AMENITIES | Ceiling 8+ Ft., Skylight(s), Sliding Glass Dr(s), Tile Floors, Unfurnished, Vinyl Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
KITCHEN | Breakfast Bar, Pantry - Closet |
LOT DESCRIPTION | Curb & Gutter, Regular Lot, Sidewalks |
LOT LOCATION | Suburban |
MAJOR APPLIANCES | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connect |
MISC EXTERIOR | Covenants/Restrictns, Mandatory Fees, Patio - Covered, Porch - Front, USPS Cluster Mailbox |
MOBILE/MFG HOME | N |
NAVGBLE TO OCEAN Y/N | N |
NEW CONSTRUCTION Y/N | N |
PARKING FACILITIES | Attached Garage, Garage Door Opener, Keypad Entry |
POOL/HOT TUB | No Pool |
POSSIBLE FINANCING | Cash, Conventional, FHA, VA |
PRESENTLY ZONED | PUD, Residential, Single Family |
ROAD SURFACE | Asphalt Road |
ROOF | Shingle |
SQUARE FOOT SOURCE | Tax Roll |
STATUS | Pending |
STRUCTURE | Slab, Wood Frame |
STYLE | Traditional |
TYPE OF COOLING | Central Cooling, Electric Source |
TYPE OF DWELLING | Single Family |
TYPE OF HEATING | Central Heating, Electric Source |
UTILITIES | Cable - Available, Sewer - Public, Underground Util., Water - Public |
WATER HEATER | Electric Water Heatr |
WATERFRONT Y/N | N |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David & Becky
Kampmeyer to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX SPECIALIST
©2019 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Florida Homes Realty & Mortgage are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 12/14/19 12:35 PM PST
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Florida Homes Realty & Mortgage are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 12/14/19 12:35 PM PST