|
4.7 HIGH & DRY PEACEFUL ACRES with MANY possibilities! Bring your farm animals and have two existing cottages (2/1 each) or build your dream home or split the acreage for two home sites per Volusia County! This parcel has 635' frontage on John Anderson Hwy. The location is fabulous! It's just off the Ormond Scenic Loop, no neighbors to the south since it borders Tomoka State Park and only 2 miles to the Atlantic Ocean! After viewing the photos, you'll appreciate the beauty of this land with all the mature trees! Property has 2 septic tanks, one well & a 50 AMP RV hook up. Please see boundary survey under documents. Call for your tour!
LAST UPDATED | 11/1/2019 | TRACT | METES & BOUNDS |
---|---|---|---|
YEAR BUILT | 1935 | COMMUNITY | Volusia County-North Central |
GARAGE SPACES | 1.0 | COUNTY | VOLUSIA |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
ADDITIONAL ROOMS | Separate Living Room |
---|---|
ALL BEDROOMS CONFORM | Y |
APPROX PARCEL SIZE | 2 1/2 to 5 Acres |
BATH | Ownr Bath Shwr No Tub |
CATEGORY | Single Family Residence |
COUNTRY | USA |
DINING | Eating Space-Kitchen |
EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
EXTERIOR WALL | Wood Siding |
FENCING | Fenced Front & Rear |
FIREPLACE | Mantle |
GATED COMMUNITY | N |
HISTORIC AREA | N |
INTERIOR AMENITIES | Tile Floors |
LOT DESCRIPTION | High & Dry |
LOT LOCATION | Corner Lot |
MAJOR APPLIANCES | Dishwasher, Range Electric, Refrigerator, Washer/Dryer Connect |
MISC EXTERIOR | Deck - Wood, Porch - Screen |
MOBILE/MFG HOME | N |
NAVGBLE TO OCEAN Y/N | N |
NEW CONSTRUCTION Y/N | N |
PARKING FACILITIES | Detached Garage |
POOL/HOT TUB | No Pool |
POSSIBLE FINANCING | Cash, Conventional |
PRESENTLY ZONED | Agricultural, Residential, Zoned for Horses, Zoned for Livestock |
ROAD FRONTAGE | 2 Lane Road |
ROAD SURFACE | Asphalt Road |
ROOF | Shingle |
SQUARE FOOT SOURCE | Tax Roll |
STATUS | Sold |
STRUCTURE | Wood Frame |
TYPE OF COOLING | Central Cooling, Electric Source |
TYPE OF DWELLING | Single Family |
TYPE OF HEATING | Central Heating |
UTILITIES | Sewer - Septic Sys, Water Well(drinking) |
WATER HEATER | Electric Water Heatr |
WATERFRONT Y/N | N |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David & Becky
Kampmeyer to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CENTURY 21 BECKHAM REALTY
©2019 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Florida Homes Realty & Mortgage are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 12/14/19 1:03 PM PST
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Florida Homes Realty & Mortgage are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 12/14/19 1:03 PM PST